2005 Team

2005 Mountville Indians Team, 39-18   (Team stats – all years)
Mountville Tournament Runner-Up, Mount Joy Tournament Champion, Manheim Tournament Runner-Up, ECTB 4th of July Tournament Runner-Up, Penn Manor League Division Champion, Lancaster County Championship  (New Era Tournament) Semi-Finalist

KNEELING (L-R): T. Pleger, C. Cain, Z. Brubaker, J. Wilt, A. Law
STANDING ( L-R): C. King, S.  Feister, A. Manacher, M. Garner, M. Feiler, B. Clawges

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
Z. Brubaker 308 189 168 118 70 75 82 73 11 11 1 2 59 1 2 17 15 31 118 0.446
C. Cain 192 103 86 51 20 25 12 3 1 3 0 0 13 1 2 14 20 12 71 0.291
T. Clark* 90 61 52 25 15 14 5 22 4 1 1 0 12 1 1 7 3 9 27 0.269
B.Clawges 248 126 108 62 17 37 263 8 4 6 0 0 10 1 1 14 20 16 62 0.343
L. Eckert* 25 26 17 18 3 5 21 0 1 0 0 0 1 0 1 8 4 3 8 0.294
M. Feiler 312 176 144 92 45 51 58 78 7 10 6 1 39 3 4 24 25 43 108 0.354
S. Feister 296 173 154 85 43 55 241 24 4 10 6 5 34 4 3 12 24 52 108 0.357
M. Garner 259 154 143 91 44 70 71 20 4 11 2 1 35 2 1 7 14 42 95 0.490
C. King 181 129 117 55 17 38 38 5 3 0 1 0 14 3 1 8 27 23 64 0.325
A. Law 146 79 67 23 19 12 15 2 4 2 0 0 9 0 1 10 26 6 61 0.179
A.Manacher 315 186 156 94 54 52 59 83 11 7 0 0 44 2 3 27 14 23 132 0.333
T. Pleger 185 75 62 26 9 11 13 13 3 1 0 0 4 1 3 8 23 12 67 0.177
R. Smith 27 17 14 11 7 7 4 8 0 0 1 1 4 1 0 2 0 2 9 0.500
J. Wilt 263 143 123 70 35 39 34 36 7 2 1 0 32 3 3 14 23 25 70 0.320

Back to Teams page