2014 Mountville Indians Team, 32-24-3 (Team stats all years)
Lancaster County Youth Baseball League 12U Division Champions, Manheim Tournament Champions, Mount Joy Tournament Champions, Donegal Tournament Runner-up, ECTB Bases Loaded Showdown Tournament Runner-up
KNEELING L-R: J. Ruby, L. Miller, L. Fiore, T. Hermansen, A. Glenn, C. Kauffman
STANDING L-R: R. Buchwalder, B. Shaeffer, W. Hershey, S. Cox, C. Frick, A. Droege
HOW TO READ STANDARD BASEBALL STATS
Player | IP | App | AB | OB | R | H | PO | A | E | 2B | 3B | HR | SB | Sac | HP | BB | SO | RBI | * | Avg |
R.Buchwalder |
141 | 107 | 88 | 49 | 20 | 27 | 68 | 5 | 8 | 9 | 0 | 0 | 9 | 1 | 4 | 14 | 20 | 18 | 63 | 0.307 |
S. Cox |
165 | 138 | 125 | 86 | 38 | 65 | 158 | 2 | 11 | 14 | 3 | 5 | 30 | 1 | 1 | 11 | 15 | 43 | 81 | 0.520 |
A. Droege |
151 | 106 | 91 | 50 | 20 | 29 | 11 | 3 | 2 | 6 | 1 | 1 | 18 | 0 | 4 | 10 | 27 | 31 | 71 | 0.319 |
L. Fiore |
201 | 86 | 66 | 44 | 23 | 20 | 79 | 18 | 5 | 3 | 0 | 0 | 14 | 1 | 3 | 16 | 16 | 9 | 89 | 0.303 |
C. Frick | 152 | 79 | 66 | 37 | 15 | 15 | 19 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 7 | 9 | 52 | 0.227 |
A. Glenn | 186 | 106 | 87 | 57 | 24 | 33 | 41 | 36 | 9 | 1 | 0 | 0 | 15 | 1 | 2 | 16 | 8 | 16 | 79 | 0.379 |
T. Hermansen | 227 | 137 | 108 | 78 | 33 | 42 | 92 | 31 | 10 | 5 | 0 | 1 | 33 | 3 | 2 | 24 | 10 | 26 | 79 | 0.389 |
W. Hershey | 213 | 140 | 115 | 73 | 37 | 40 | 47 | 36 | 8 | 8 | 0 | 5 | 25 | 2 | 3 | 16 | 18 | 36 | 84 | 0.348 |
C. Kauffman | 197 | 102 | 84 | 49 | 20 | 24 | 57 | 9 | 6 | 3 | 1 | 3 | 9 | 0 | 1 | 14 | 27 | 18 | 70 | 0.286 |
L. Miller | 196 | 119 | 103 | 53 | 29 | 31 | 30 | 42 | 12 | 8 | 1 | 0 | 25 | 3 | 3 | 9 | 13 | 19 | 83 | 0.301 |
J. Ruby | 220 | 125 | 105 | 68 | 35 | 37 | 33 | 48 | 11 | 8 | 2 | 4 | 45 | 3 | 2 | 14 | 27 | 30 | 94 | 0.352 |
B. Shaeffer |
232 | 143 | 115 | 76 | 48 | 47 | 107 | 38 | 8 | 12 | 1 | 3 | 53 | 4 | 5 | 18 | 15 | 35 | 103 | 0.409 |