2022 Team

2022 Mountville Indians Team,  38-20  (Team stats – all years)

LCYBL Pacific Division Champions, Stats Tournament Runner-Up, Big Show Tournament Runner-up, LNP Tournament Final Four, Mountville Tournament Semi-Finalist, Sports at the Beach Semi-Finalist, Manheim Tournament Semi-Finalist

FRONT ROW, L-R: B. Gebhard,  L. Bahling, T. Lutz, J. Hulock, R. Rishell, C. Djaraher. SECOND ROW, L-R: Coach Sauders, M. Mowery, C. Weagley, D, Johns, B. Wieckowski, J. Ford, G. Sweitzer, Coach Mowery. BACK ROW, L-R: Coach Wegley, Coach Wieckowski

HOW TO READ STANDARD BASEBALL STATS

Player     IP   App   AB    OB    R    H   PO   A     E   2B   3B  HR  SB  Sac   HP  BB  SO  RBI     *      Avg
L. Bahling
158 106 93 38 23 25 59 4 5 4 0 2 3 1 2 12 32 16 67 0.269
C.Djaraher
159 103 77 37 28 18 13 2 6 4 0 1 6 4 5 17 35 14 73 0.234
J. Ford
183 115 106 31 13 23 59 18 10 5 0 0 1 0 0 10 40 12 88 0.217
B. Gebhard 275 159 148 76 47 69 100 17 10 15 6 7 18 6 0 6 10 60 115 0.466
J. Hulock 307 178 158 87 66 69 51 72 10 12 5 3 55 2 4 14 3 35 138 0.437
D. Johns 222 159 147 58 47 47 91 11 12 14 1 0 21 2 3 8 18 48 97 0.320
T. Lutz 174 107 87 38 22 19 85 5 7 2 0 3 2 1 6 12 23 14 77 0.218
M. Mowery 278 159 136 73 43 54 72 62 16 11 2 3 11 2 4 16 13 53 135 0.397
R. Rishell 214 120 95 47 33 25 19 21 13 7 0 0 15 0 5 19 25 18 80 0.263
G. Sweitzer 292 172 149 88 55 64 41 9 3 9 0 1 33 0 1 22 23 23 97 0.430
C. Weagley 287 140 116 48 28 28 285 24 4 6 0 2 11 4 2 15 33 17 113 0.241
B. Wieckowski 300 154 123 71 37 41 44 74 16 8 1 1 6 1 2 26 25 26 117 0.333

Back to Teams page