2011 Team

2011 Mountville Indians Team, 33-16   (Team stats – all years)
Lancaster County Champions (New Era Tournament), Mountville Tournament Champions, Manheim Tournament Champions, Lancaster County Youth Baseball League 12U Champions

KNEELING L-R: N. Boulanger, A. Allison, J. Brubaker, N. Buchwalder, J. Pleger, B. Hartman.; STANDING L-R: L. Givler, B. Sahd, O. Lukowski, C. Moffatt, D. Powers, K. Lukowski.; NOT SHOWN: Coaches B. Sauders, J. Bradley, and D. Moffatt

HOW TO READ STANDARD BASEBALL STATS

Player     IP   App   AB    OB    R    H   PO   A     E   2B   3B  HR  SB  Sac   HP  BB  SO  RBI     *      Avg
A. Allison 225 92 74 45 21 20 90 39 13 1 0 0 3 3 2 13 17 8 75 0.270
N.Boulanger 227 152 135 74 42 47 106 35 8 6 1 1 31 4 2 11 15 30 81 0.348
J. Brubaker 202 161 129 92 43 53 82 17 13 11 2 3 15 0 3 30 13 36 91 0.411
N.Buchwalder 192 65 58 20 10 13 15 7 6 0 0 0 1 0 0 7 26 10 59 0.224
L. Givler 205 120 104 53 25 27 220 5 6 3 0 0 2 0 2 14 18 14 81 0.260
B. Hartman 183 118 88 66 31 33 46 48 14 4 0 0 37 1 1 27 9 23 83 0.375
K. Lukowski 190 117 106 55 24 37 23 6 2 5 1 1 9 0 4 8 27 26 70 0.349
O. Lukowski 200 156 140 95 46 67 22 2 6 13 3 4 33 0 1 14 11 59 83 0.479
C. Moffatt 233 157 120 86 46 45 45 66 14 10 0 1 43 1 0 33 13 27 93 0.375
J. Pleger 199 94 73 41 12 17 41 19 10 2 0 0 2 0 0 20 11 12 76 0.233
D. Powers 190 145 115 89 61 49 29 30 14 9 1 3 88 1 2 24 24 26 73 0.426
B. Sahd 216 134 112 67 26 35 63 26 12 11 0 0 27 1 1 23 40 23 83 0.313

Back to Teams page