2007 Team

2007 Mountville Indians Team, 49-15-1   (Team stats – all years)
Penn Manor League Champion, Mountville Tournament Champion, Mount Joy Tournament Champion, Manheim Tournament Champion, ECTB PA Dutch Spring Classic – Runner-up, Mid-Atlantic States Championship – Runner-up, Lancaster County Championship (New Era Tournament) Semi-Finalist, Cooperstown Youth Hall of Fame Tournament Sweet-16 Finalist

SEATED (L-R): I. Bentley, K. Lamb, A. Law, N. Paredes, B. Haberstroh
STANDING (L-R): J. Yourgal, J. Lorenzen, Z. Bookman, M. Strosser, W. Welsh, A. Rice, Z. Burke; COACHES (L-R): B. Law, B. Sauders, J. Bradley

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
I. Bentley 329 205 154 113 71 50 173 48 6 12 1 0 61 2 3 41 30 29 149 0.325
Z. Bookman 217 163 134 78 41 45 25 12 4 3 1 1 31 2 4 24 32 26 97 0.336
Z. Burke 335 160 129 74 38 32 47 60 14 6 1 2 29 4 7 19 44 28 132 0.248
B.Haberstroh 349 216 190 112 71 72 59 88 14 10 3 6 48 4 3 20 26 48 147 0.379
K. Lamb 231 103 85 35 18 19 19 16 7 2 0 0 9 2 0 15 24 9 86 0.224
A. Law 272 174 145 92 51 48 68 7 3 6 1 1 43 1 2 27 19 42 108 0.331
J.Lorenzen 245 83 63 33 18 15 175 26 8 3 1 0 2 1 1 19 22 20 111 0.238
N. Paredes 209 96 82 35 19 14 19 29 15 4 0 2 11 2 0 13 21 10 77 0.171
A. Rice 234 147 131 64 34 42 10 3 5 6 1 2 17 2 2 12 38 20 86 0.321
M.Strosser 175 87 77 31 14 20 13 2 5 2 1 1 5 2 0 9 21 16 86 0.260
R. Wilson* 51 37 33 32 27 28 9 8 1 2 0 15 13 0 0 4 3 28 31 0.848
W. Welsh 323 208 192 132 75 98 80 78 11 15 5 16 43 1 1 12 3 83 151 0.510
J. Yourgal 350 194 177 93 33 67 384 37 4 10 2 7 5 0 5 12 31 48 145 0.379

*R. Wilson only played with the Indians as a guest player during the Cooperstown Tournament.

Back to Teams page