2006 Team

2006 Mountville Indians Team, 43-20-1   (Team stats – all years)
Manor Ridge Tournament Champion, Mountville Tournament Champion, Mount Joy Tournament Champion, Manheim Tournament Champion, Penn Manor League Division Champion, ECTB South Jersey Summer Classic – 3rd Place, Lancaster County Championship (New Era Tournament) Runner-up

KNEELING (L-R): I. Bentley, J. Wilt, A. Law, B. Haberstroh, W. Welsh
STANDING (L-R): J. Yourgal, Z. Burke, Z. Bookman, J. Hartman, C. King, G. Barganier; COACHES (L-R): J. Bradley, C. Wilt, B. Sauders

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
G.Barganier 279 193 165 89 46 48 187 15 4 7 5 0 24 2 2 22 37 21 108 0.291
I. Bentley 329 198 162 93 57 44 281 29 7 4 1 1 48 5 1 31 18 14 117 0.272
Z. Bookman 257 79 61 32 23 12 19 1 6 2 0 0 11 2 0 19 20 15 84 0.197
Z. Burke 342 137 115 61 27 25 84 74 16 4 2 0 22 4 8 13 51 13 117 0.217
B.Haberstroh 267 136 118 63 29 35 41 39 6 6 1 0 17 1 1 14 14 20 87 0.297
J. Hartman 292 180 163 88 47 59 28 25 3 7 7 1 36 2 1 14 35 46 107 0.362
C. King 322 199 184 97 43 70 85 51 9 8 2 0 31 2 2 13 19 51 137 0.380
A. Law 325 177 149 71 33 35 78 5 9 8 1 1 17 1 2 24 31 34 94 0.235
W. Welsh 334 205 189 106 50 81 64 92 18 13 3 1 32 1 1 13 10 61 137 0.429
J. Wilt 352 225 167 132 82 58 88 105 21 7 1 0 96 0 3 54 15 28 137 0.347
J. Yourgal 252 156 133 74 27 41 170 12 4 1 0 0 3 1 5 18 18 27 94 0.308

Back to Teams page