2004 Mountville Indians Team, 49-9 (Team stats – all years)
ECTB March in the Park Tournament Champion, Mountville Tournament Champion, Mount Joy Tournament Champion, Manheim Tournament Champion, Penn Manor League Division Champion, Lancaster Optimist Tournament Champion, Lancaster County Champions (New Era Tournament), Cooperstown Youth Hall of Fame Tournament Sweet-16 Finalist
SEATED (L-R): A. Law, M. Bachman, C. Wolf, Z. Brubaker, A. Weitzel, A. Manacher; STANDING (L-R): S. Remley, J. Longsderff, P. Welsh, B. Pickell, M. Feiler, B. Hoffman
HOW TO READ STANDARD BASEBALL STATS
Player | IP | App | AB | OB | R | H | PO | A | E | 2B | 3B | HR | SB | Sac | HP | BB | SO | RBI | * | Avg |
M.Bachman | 306 | 186 | 151 | 92 | 48 | 53 | 40 | 68 | 10 | 4 | 0 | 0 | 54 | 0 | 8 | 26 | 24 | 21 | 98 | 0.351 |
Z. Brubaker | 217 | 118 | 98 | 55 | 22 | 26 | 19 | 20 | 5 | 6 | 0 | 1 | 22 | 1 | 2 | 15 | 25 | 22 | 78 | 0.265 |
M. Feiler | 163 | 102 | 89 | 53 | 22 | 28 | 13 | 5 | 3 | 1 | 0 | 0 | 25 | 2 | 2 | 9 | 7 | 26 | 72 | 0.315 |
J. Heisey* | 32 | 20 | 17 | 14 | 11 | 10 | 16 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 1 | 11 | 0 | 0.588 |
B. Hoffman | 240 | 118 | 87 | 68 | 35 | 30 | 249 | 12 | 4 | 3 | 0 | 0 | 33 | 2 | 4 | 26 | 15 | 20 | 91 | 0.345 |
A. Law | 198 | 141 | 124 | 80 | 44 | 43 | 38 | 7 | 2 | 4 | 1 | 0 | 55 | 0 | 1 | 17 | 15 | 29 | 83 | 0.347 |
J.Longsderff | 255 | 195 | 175 | 103 | 43 | 65 | 135 | 3 | 7 | 8 | 1 | 6 | 34 | 2 | 5 | 14 | 27 | 67 | 93 | 0.371 |
A. Manacher | 316 | 98 | 80 | 50 | 26 | 30 | 43 | 98 | 4 | 1 | 0 | 0 | 29 | 2 | 1 | 14 | 14 | 20 | 109 | 0.375 |
B. Pickell | 261 | 158 | 125 | 77 | 37 | 41 | 27 | 9 | 4 | 4 | 1 | 1 | 48 | 3 | 4 | 24 | 29 | 25 | 83 | 0.328 |
S. Remley | 323 | 187 | 168 | 83 | 46 | 61 | 314 | 34 | 1 | 10 | 1 | 9 | 46 | 6 | 3 | 10 | 37 | 63 | 121 | 0.363 |
A. Weitzel | 139 | 72 | 63 | 35 | 18 | 21 | 12 | 2 | 3 | 5 | 0 | 0 | 12 | 0 | 1 | 7 | 13 | 6 | 67 | 0.333 |
P. Welsh | 323 | 195 | 171 | 132 | 77 | 89 | 60 | 80 | 7 | 15 | 1 | 2 | 97 | 0 | 1 | 23 | 7 | 49 | 121 | 0.520 |
C. Wolf | 295 | 195 | 170 | 100 | 60 | 62 | 64 | 57 | 17 | 1 | 1 | 3 | 58 | 2 | 4 | 15 | 24 | 41 | 106 | 0.365 |
*J. Heisey only played with the Indians as a guest player during the Cooperstown Tournament.