2002 Team

2002 Mountville Indians Team, 56-11    (Team stats – all years)

~ First Indian team to participate in the Cooperstown Dream Park National Tournament

ECTB March in the Park Tournament Semi-Finalist, ECTB State USSSA NIT Tournament Champions,
Lancaster Twp Tournament Runner-up, Mountville Tournament Champions, Mount Joy Tournament Champions, Manheim Tournament Champions, Upper Perkiomenville Tournament Champions, ECTB Clash of Champions Tournament Runner-up, Penn Manor League Champions, Lancaster County  Champions (New Era Tournament)

Front row (L to R ) A. Breneman, D. Ream, J. Brubaker, J. Lantz, D. Schanz, R. Feister; Second row (L  to R)  J. Moser, J. Stark, N. Beck, B. Pennington, B. Kline, A. Altland; Third row (L to R)  R. Brubaker, J. Ream, M.  Lantz, B. Sauders, J. Bradley

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
A. Altland 251 176 146 100 55 56 29 12 3 9 7 5 46 5 1 25 25 51 114 0.384
N. Beck 182 91 77 51 32 33 17 23 5 5 0 2 17 3 1 10 22 22 96 0.429
A.Breneman 238 146 128 83 50 50 146 20 5 13 0 1 53 2 0 17 17 26 111 0.391
J. Brubaker 287 198 152 122 79 60 37 69 11 13 2 0 73 1 3 41 18 36 133 0.395
R. Feister 222 152 125 83 51 40 130 3 2 6 2 1 36 1 4 22 16 33 93 0.320
B. Kline 229 149 118 83 43 43 299 19 4 10 5 3 16 2 1 26 27 61 120 0.364
J. Lantz 292 182 160 95 62 57 28 39 11 4 2 0 63 1 5 15 10 38 109 0.356
J. Moser 244 181 166 128 69 96 26 7 0 27 5 7 51 1 0 15 10 99 140 0.578
B.Pennington 282 174 140 95 54 53 20 61 16 6 1 2 48 1 0 30 28 47 143 0.379
D. Ream 238 175 139 102 55 56 163 10 6 13 3 3 30 0 4 30 17 66 124 0.403
D. Schanz 208 90 74 44 35 16 22 43 10 2 0 1 16 1 0 16 11 12 86 0.216
J. Stark 143 103 81 55 30 24 9 3 2 4 1 2 12 3 1 19 22 25 83 0.296

Back to Teams page