2001 Mountville Indians Team, 29-25 (Team stats – all years)
Mountville Tournament Semi-Finalist, Upper Perkiomenville Tournament Semi-Finalist, Manheim Tournament Runner-up, Penn Manor League Semi-Finalist, Lancaster County Championship (New Era Tournament) Runner-Up
FRONT ROW (L to R) A. Schmalhofer, A. Breneman, B. Denison, B. Pennington, J. Brubaker, J. Lantz
SECOND ROW (L. to R.) R. Devereaux, A. Long, J.Graham, G. Hess, J. Moser, Z. Rineer
THIRD ROW (L. to R) B. Sauders, M. Lantz, J. Bradley, R. Brubaker. Not pictured: N. Davis
HOW TO READ STANDARD BASEBALL STATS
Player | IP | App | AB | OB | R | H | PO | A | E | 2B | 3B | HR | SB | Sac | HP | BB | SO | RBI | * | Avg |
A. Breneman | 129 | 28 | 24 | 9 | 13 | 3 | 14 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 13 | 1 | 47 | 0.125 |
J. Brubaker | 275 | 165 | 136 | 77 | 44 | 44 | 42 | 75 | 8 | 4 | 7 | 0 | 51 | 2 | 2 | 22 | 18 | 30 | 95 | 0.324 |
N. Davis | 21 | 25 | 13 | 16 | 6 | 11 | 18 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 7 | 18 | 0.478 |
B.Denison | 162 | 73 | 64 | 22 | 11 | 11 | 60 | 7 | 5 | 0 | 1 | 2 | 13 | 1 | 1 | 9 | 26 | 9 | 62 | 0.172 |
R. Devereaux | 248 | 148 | 131 | 74 | 41 | 47 | 230 | 43 | 3 | 5 | 4 | 3 | 56 | 2 | 3 | 11 | 19 | 23 | 110 | 0.359 |
J. Graham | 276 | 159 | 141 | 82 | 50 | 51 | 73 | 74 | 11 | 12 | 7 | 4 | 61 | 4 | 3 | 10 | 19 | 42 | 107 | 0.362 |
G. Hess | 229 | 141 | 131 | 62 | 43 | 38 | 30 | 7 | 6 | 4 | 3 | 5 | 41 | 1 | 0 | 10 | 32 | 29 | 68 | 0.290 |
J. Lantz | 188 | 90 | 84 | 29 | 16 | 16 | 19 | 36 | 10 | 1 | 0 | 0 | 19 | 0 | 2 | 4 | 11 | 11 | 58 | 0.190 |
A. Long | 244 | 110 | 97 | 45 | 21 | 27 | 272 | 3 | 7 | 0 | 0 | 1 | 34 | 1 | 1 | 16 | 29 | 13 | 91 | 0.278 |
J. Moser | 155 | 130 | 106 | 74 | 33 | 36 | 11 | 1 | 7 | 5 | 4 | 3 | 23 | 0 | 1 | 20 | 22 | 27 | 68 | 0.340 |
B. Pennington | 140 | 104 | 86 | 42 | 11 | 19 | 9 | 11 | 13 | 3 | 0 | 0 | 8 | 0 | 1 | 16 | 28 | 14 | 56 | 0.221 |
D. Ream* | 43 | 33 | 24 | 19 | 7 | 9 | 11 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 7 | 7 | 2 | 31 | 0.380 |
Z. Rineer | 276 | 162 | 154 | 77 | 47 | 55 | 43 | 94 | 24 | 6 | 4 | 4 | 57 | 2 | 2 | 4 | 19 | 29 | 103 | 0.357 |
A.Schmalhofer | 117 | 33 | 30 | 8 | 5 | 5 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 16 | 5 | 40 | 0.167 |
- Late season addition