1999 Team

1999 Mountville Indians Team, 30-9   (Team stats – all years)

Lancaster Township Tournament Champions, Mountville Tournament Champions, Landisville Tournament Champions, C.B.A.A. Kratzer Tournament Champions

KNEELING (L-R) E. Slagel, M. Callahan, C. Myers, S. Yohe, J. King, M. Tangert
STANDING (L-R) C. Beddick, J. Kulp, D. Smith, B. Hogarth, J. Yecker, J.Sholl
COACHES (L-R) B. Sauders, J. Yecker, B. Sholl

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
C. Beddick 206 113 92 57 34 24 42 53 6 5 2 2 49 1 3 17 23 15 83 0.261
M.Callahan 183 105 96 49 31 31 20 7 1 7 4 1 34 3 2 4 22 30 74 0.323
B.Hogarth 126 123 108 66 42 44 90 3 8 0 4 3 28 0 1 14 19 32 71 0.407
J.King 129 42 37 13 11 6 17 4 2 0 0 0 14 0 0 5 18 3 50 0.162
J. Kulp 197 93 82 43 23 25 34 6 6 3 2 1 26 0 1 9 21 21 80 0.305
C. Myers 129 65 58 30 15 13 10 1 2 2 0 0 15 1 1 6 9 12 55 0.224
J. Sholl 136 70 59 32 25 21 13 5 5 4 1 1 20 0 1 10 29 13 64 0.356
E. Slagle 224 145 126 95 72 63 43 60 15 8 7 10 88 0 2 12 8 42 118 0.500
D. Smith 132 115 97 56 24 36 106 10 7 4 6 2 10 1 5 13 27 29 79 0.371
M.Tangert 212 112 90 55 24 26 218 33 4 7 3 3 28 0 4 20 29 23 96 0.289
J.Yecker 214 134 119 67 37 42 58 33 5 6 4 0 26 1 1 12 25 25 83 0.353
S. Yohe 193 116 103 56 40 32 29 42 7 4 2 3 39 2 2 9 14 29 83 0.311

Back to Teams page