1998 Team

1998 Mountville Indians Team, 22-12   (Team stats – all years)
Mountville Tournament Semi-Finalist, Lancaster Optimist Tournament Champions, Penn Manor League Runner-up, Lancaster County Championship (New Era Tournament) Runner-up

KNEELING (L-R) C. Wile, M. Houck, M. Erb, C. Beddick, D. Himpsl, M. Tangert
STANDING (L-R) K. Dowell, M. Johnson, J. Sherrick, B. Wile, B. Way, M. Russell
COACHES (L-R) D. Wile, K. Dowell, B. Sauders

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
. Beddick 172 55 43 27 20 13 15 27 16 2 0 0 10 1 1 9 10 6 56 0.302
K.Dowell 146 90 77 44 26 24 18 15 5 6 2 2 20 0 2 10 28 17 54 0.311
M. Erb 109 87 77 41 25 26 4 0 0 4 1 0 34 0 0 10 21 13 44 0.337
D. Himpsl 128 90 72 49 29 25 9 6 4 4 4 0 22 1 0 15 16 16 47 0.347
M.Houck 98 54 50 18 11 9 2 5 4 0 0 0 8 0 0 4 10 4 35 0.180
M.Johnson 176 111 98 60 43 33 135 29 16 2 4 1 54 0 0 11 21 14 64 0.336
M.Ressler 87 83 74 32 14 23 44 8 2 2 3 0 13 3 0 6 18 10 45 0.310
J.Sherrick 127 55 46 27 14 16 106 0 5 3 1 0 8 0 0 9 16 14 42 0.347
M.Tangert 150 55 51 17 9 10 22 35 8 2 0 0 9 1 0 4 22 8 49 0.196
B. Way 135 81 75 27 16 18 33 4 3 4 4 4 7 0 0 4 29 12 51 0.240
B. Wile 152 96 79 61 41 40 144 6 3 5 2 2 29 3 2 9 10 40 56 0.506
C. Wile 170 99 89 63 35 37 15 24 12 2 4 2 29 2 1 8 6 34 59 0.415

Back to Teams page