1997 Team

1997 Mountville Indians Team, 18-13   (Team stats – all years)

Penn Manor League Division Champion, Lancaster County Champions (New Era Tournament)

KNEELING ( L-R) C. Wile, B. Wile, K. Beddick, J. Carpenter, J. Smith
STANDING (L-R) B. Way, M. Johnson, S. Fultineer, K. Dowell, B. Mitzell, A. Yalch, D. Nice
COACHES (L-R) B. Sauders, K. Dowell, D. Wile, F. Fultineer

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
K. Beddick 82 39 37 12 6 5 11 11 5 0 0 0 6 0 0 2 6 3 35 0.135
J.Carpenter 142 44 38 19 11 10 33 2 15 1 0 0 10 0 0 5 7 8 43 0.263
K. Dowell 127 94 75 42 20 24 20 18 10 3 2 1 19 0 2 17 26 23 50 0.320
S.Fultineer 152 94 88 46 21 30 134 23 4 1 2 0 34 0 0 6 21 20 70 0.341
M.Johnson 170 98 84 46 27 30 10 42 9 2 4 2 36 2 0 11 22 25 66 0.357
B. Mitzel 146 56 54 27 14 17 127 2 11 1 1 0 14 0 1 1 9 15 40 0.315
B.Nace(Way) 97 37 25 21 10 7 14 3 6 1 1 0 5 0 0 11 10 5 36 0.280
D. Nice 167 96 78 57 35 28 28 4 4 3 1 1 50 1 0 16 17 9 51 0.359
J. Smith 172 109 96 55 36 35 95 29 7 3 7 2 50 1 1 11 20 25 65 0.365
B. Wile 77 92 83 47 28 33 16 1 2 5 2 1 22 0 0 9 11 24 47 0.398
C. Wile 124 102 87 53 34 35 15 9 4 6 2 1 40 2 1 12 10 27 57 0.402
A. Yalch 143 81 67 40 20 17 12 28 15 2 0 0 28 0 1 13 17 12 50 0.254

Back to Teams page