1994 Team

1994 Penn Manor League Division Championship trophy
Baseball signed by all 1994 team members (No team photo currently available)

 

 

 

 

 

 

1994 Mountville Indians Team, 15-8   (Team stats – all years)
Penn Manor League Division Champion, Lancaster County Championship (New Era Tournament) Semi-Finalist

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
J. Albright 127 77 70 50 34 39 29 30 2 4 9 4 30 1 1 6 9 35 69 0.557
E. Austin 91 57 44 36 16 19 10 10 2 2 1 0 25 0 2 11 15 9 32 0.432
G. Baum 97 49 46 21 13 14 128 5 5 3 0 0 6 0 0 3 15 9 44 0.304
V. Doyle 88 35 29 17 10 8 10 1 1 0 1 0 8 0 2 3 9 7 28 0.276
M. Haubert 52 42 34 22 12 11 18 1 1 3 0 0 13 0 2 5 10 7 33 0.324
Ja. King 47 35 32 11 7 4 0 1 0 0 2 1 4 0 0 3 24 4 24 0.125
Jer. King 111 47 42 23 12 14 14 0 0 0 3 0 14 0 0 5 15 7 32 0.333
G. Libhart 113 71 57 40 28 24 11 19 5 2 1 0 26 2 1 11 4 19 50 0.421
M. Metzler 116 33 26 17 15 7 15 15 9 1 1 0 14 0 0 6 8 3 38 0.269
J.Shellenberger 66 42 30 23 9 9 58 11 1 0 0 1 13 1 1 9 12 5 33 0.300
R. Wile 89 61 54 22 12 13 17 2 1 2 0 1 14 3 0 5 7 15 40 0.241
C. Wright 115 72 63 31 19 18 14 16 5 2 2 0 22 0 1 8 11 12 36 0.286
A. Zeamer 104 75 65 41 15 30 75 4 5 4 2 0 22 1 1 6 9 20 42 0.462

Back to Teams page