1993 Team

1993 Mountville Indians Team, 10-11   (Team stats – all years)
KNEELING (L-R): D. Zeigler, D. Smith, J. Bradley, G. Baum, C. Wright, J. Albright, I. Derstler
STANDING (L-R): D. Clarke, B. Felsinger, A. Zeamer, J. Kim, K. Salyards, G. Libhart
COACHES (L-R) K. Zeamer, B. Sauders, A. Felsinger

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
J. Albright 95 59 54 28 15 20 39 17 8 3 2 0 11 1 0 4 7 12 25 0.370
G. Baum 61 37 31 14 3 7 73 2 2 0 0 0 5 0 1 2 11 1 21 0.226
J. Bradley 96 57 37 36 19 15 15 13 4 6 1 1 28 2 2 15 9 12 29 0.405
D. Clarke 82 38 33 17 14 7 24 3 2 2 1 0 14 0 1 5 11 6 19 0.212
I. Derstler 47 35 28 18 6 8 5 6 2 3 0 0 8 0 1 5 10 3 20 0.286
B.Felsinger 88 50 44 22 17 15 6 0 3 2 1 0 18 3 1 2 7 15 19 0.341
J. Kim 46 50 39 29 17 14 13 2 2 2 0 0 28 0 2 9 6 7 19 0.359
G. Libhart 110 48 42 24 11 14 10 15 8 2 0 0 12 0 0 6 10 9 29 0.333
K.Salyards 94 54 44 24 16 12 62 2 4 1 1 0 26 0 0 8 12 4 25 0.273
D. Smith 83 22 15 11 6 1 14 18 9 0 0 0 14 0 0 6 6 0 15 0.067
C. Wright 51 42 35 12 8 5 5 6 1 0 0 0 7 2 2 1 3 4 16 0.143
A.Zeamer 69 35 27 14 4 4 46 4 5 0 0 0 2 1 3 3 13 3 15 0.148
D.Zeigler 84 20 18 9 7 3 12 7 4 1 0 0 10 0 0 2 7 1 21 0.167

Back to Teams page