1989 Team

1989 Mountville Indians Team, 12-10   (Team stats – all years)
Manheim Tournament Semi-Finalist

KNEELING (L-R): R. Kim, J. Albright, J. George, T. Allen, D. Heinley
STANDING (L-R): K. McGuigan, J. Bloomer, R. Warner, C. Bowman, J. Bradley,
T. Smith, D. Gingrich, S. Keller, C. Liebl
COACHES: B. Sauders, J. Bradley

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
J. Albright NA  33 24 19 9 7 2 8 5 1 0 0 5 1 1 7 7 5 27 0.291
T.Allen NA  30 26 9 1 1 0 0 0 0 0 0 5 0 0 4 9 3 20 0.038
G.Bernhardt NA   30 28 17 8 11 13 7 2 3 0 0 0 0 0 2 5 16 55 0.392
J. Bloomer NA   49 37 29 19 14 7 13 6 2 0 0 11 1 0 11 8 8 35 0.378
C. Bowman

J. Bradley

NA  

NA  

57

37

43

28

35

24

21

10

17

11

73

4

6

12

5

2

3

3

0

0

0

0

21

15

0

0

1

0

13

9

8

7

10

6

40

33

0.395

0.393

J. George NA   26 26 8 5 4 5 8 8 1 0 0 8 0 0 0 9 3 22 0.153
D. Gingrich NA   22 20 10 5 4 2 3 0 2 1 0 3 0 0 2 6 4 23 0.200
D. Heinley NA   25 23 9 2 3 5 0 0 0 0 0 6 0 0 2 8 3 20 0.130
S. Keller NA   30 22 18 11 6 13 0 0 0 0 0 12 0 0 8 7 2 26 0.272
R. Kim NA   55 42 27 18 12 153 13 3 4 0 0 19 2 0 11 8 8 42 0.285
C. Liebl NA   53 50 24 14 17 5 5 6 5 0 1 12 0 0 3 5 9 36 0.340
K.McGuigan NA   40 38 15 9 10 10 17 4 1 1 0 11 1 0 1 10 5 28 0.263
T. Smith NA   32 27 15 10 6 16 8 1 0 1 0 8 0 0 5 12 4 29 0.222
R. Warner NA   55 43 32 14 16 7 5 4 2 0 0 24 0 0 12 10 14 42 0.375

Back to Teams page