1988 Mountville Indians Team, 8-11 (Team stats – all years)
Manheim Tournament Semi-Finalist
FRONT ROW (L-R): E. Faus, D. Poore, R. Warner, R. Sauders, J. Buch
SECOND ROW (L-R): J. Bradley, J. Peters, B. Bleecher, B. Banzhof, C. Bowman
THIRD ROW (L-R): M. Langseth, F. Fouden, J. Newcomer, G. Bernhardt
COACHES (L-R): B. Sauders, J. Bernhardt, J. Bradley
HOW TO READ STANDARD BASEBALL STATS
Player | IP | App | AB | OB | R | H | PO | A | E | 2B | 3B | HR | SB | Sac | HP | BB | SO | RBI | * | Avg |
B.Banzhof | NA | 35 | 26 | 16 | 9 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | 2 | 4 | 12 | 0.268 |
G.Bernhardt | NA | 29 | 23 | 17 | 2 | 7 | 18 | 11 | 8 | 4 | 0 | 0 | 8 | 0 | 2 | 4 | 5 | 4 | 13 | 0.304 |
B. Bleecher | NA | 14 | 14 | 10 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 6 | 0.285 |
C.Bowman
J.Bradley |
NA
NA |
30
28 |
23
19 |
20
20 |
12
6 |
9
7 |
53
2 |
3
10 |
2
5 |
1
0 |
0
1 |
0
0 |
12
5 |
0
0 |
0
0 |
7
9 |
4
8 |
2
3 |
14
11 |
0.391
0.368 |
J.Buch | NA | 28 | 24 | 15 | 6 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 4 | 6 | 6 | 0.291 |
E. Faus | NA | 14 | 12 | 9 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 2 | 4 | 0.250 |
F. Foudin | NA | 14 | 12 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 7 | 0.187 |
M.Langseth | NA | 25 | 20 | 13 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 0 | 7 | 0.200 |
J. Peters | NA | 24 | 24 | 7 | 2 | 3 | 88 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 14 | 0.125 |
D. Poore | NA | 9 | 6 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0.187 |
J.Newcomer
R.Sauders R.Warrner |
NA
NA NA |
22
38 12 |
18
32 12 |
11
21 7 |
5
11 3 |
3
11 3 |
3
10 5 |
0
10 1 |
2
2 1 |
1
0 1 |
0
2 1 |
0
0 0 |
0
15 0 |
0
0 1 |
0
1 0 |
4
5 0 |
7
11 4 |
1
7 3 |
8
15 6 |
0.187
0.375 0.250 |