1995 Team

1995 Mountville Indians Team, 28-10   (Team stats – all years)

Lancaster Community Park Tournament Runner-up, Mountville Tournament
Runner-up, Lancaster Optimist Tournament Runner-up, Penn Manor League Division Champion, Lancaster County Champions (New Era Tournament)

 

KNEELING (L-R): M.Slaugh, R.Wile, N. Poulos, B. Miller, S. Shea, M. Baker
STANDING (L-R): A. Sillaman, T. Mays, B. Grier, J. Shellenberger, M. Haubert, V. Doyle, E. Sload
COACHES (L-R): B. Sillaman, B. Sauders, C. Shea

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
M. Baker 214 133 118 75 53 56 19 48 13 6 6 2 57 2 0 13 12 39 107 0.475
V. Doyle 175 123 103 66 45 40 53 22 5 7 5 3 35 3 1 15 26 37 81 0.388
B. Grier 193 90 73 49 23 25 295 12 3 1 2 0 20 1 1 14 22 18 76 0.342
M. Haubert 183 119 103 65 29 44 126 9 9 8 6 0 21 1 2 12 20 38 88 0.427
T. Mays 84 32 27 11 11 7 9 0 2 1 0 0 13 2 1 2 10 6 51 0.259
B. Miller 137 90 73 45 26 24 8 1 3 3 0 0 20 1 2 14 18 10 61 0.329
N. Poulos 183 107 88 48 26 28 12 15 14 4 5 0 13 3 1 16 21 18 77 0.318
S. Shea 127 47 43 22 8 13 13 26 4 1 0 0 5 0 0 6 13 6 52 0.302
J.Shellenberger 205 125 95 76 59 41 71 30 1 5 5 17 45 1 1 25 31 41 109 0.432
A. Sillaman 59 51 45 21 8 13 1 0 3 2 0 1 4 0 2 4 18 7 49 0.289
M. Slaugh 106 92 86 41 24 28 11 0 1 6 1 0 17 0 1 4 18 15 52 0.326
E. Sload 172 53 39 28 16 9 11 8 5 1 0 0 16 1 3 11 15 2 59 0.231
R. Wile 155 124 100 60 39 31 11 17 8 6 1 0 43 1 0 19 15 19 62 0.310

Back to Teams page