1992 Team

1992 Mountville Indians Team, 14-8   (Team stats – all years)
Charlie Seigel Memorial Tournament Semi-FinalistManheim Tournament Semi-Finalist

KNEELING (L-R): B.Felsinger, D. Zeigler, J. Bradley, I. Derstler, I. Libhart, D. Smith
STANDING (L-R): D. Clarke, R. Stauffer, E. Hess, M. Connor, D. Smith, J. Friedel, B. Beltz
COACHES (L-R): B. Sauders, J. Bradley, A. Felsinger, B. Beltz

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
B. Beltz 110 57 45 21 10 16 19 13 4 2 2 0 11 2 1 x x x x 0.355
J. Bradley 108 65 47 16 16 10 9 8 4 2 1 0 24 0 2 x x x x 0.212
D.Clarke 89 36 29 10 5 5 11 8 2 1 0 2 13 1 1 x x x x 0.172
M. Connor 111 70 61 26 24 21 4 16 7 3 2 1 24 1 1 x x x x 0.344
I. Derstler 26 17 15 5 1 1 1 0 0 0 0 0 0 1 0 x x x x 0.066
B.Felsinger 34 33 26 12 7 8 2 0 3 0 0 0 10 0 0 x x x x 0.307
J. Friedel 116 73 66 33 28 29 31 26 4 1 1 1 39 0 0 x x x x 0.439
E. Hess 102 20 16 4 3 0 73 1 7 0 0 0 6 0 0 x x x x 0.000
I.Libhart 111 50 42 14 13 10 138 4 2 1 11 0 18 0 0 x x x x 0.238
D(Jr)Smith 114 66 61 35 23 30 12 6 3 3 1 2 38 0 1 x x x x 0.491
D.Smith 31 34 26 10 6 5 1 1 2 0 0 0 5 0 1 x x x x 0.192
R.Stauffer 95 60 56 19 14 15 43 1 6 3 3 0 14 0 0 x x x x 0.267
D.Zeigler 117 28 19 7 4 3 25 20 9 1 0 0 4 0 0 x x x x 0.167

Back to Teams page