1991 Team

1991 Mountville Indians Team, 11-12   (Team stats – all years)

Three views of the baseball signed by members of the 1991 team. (No team photo currently available.

IN MEMORY OF FORMER INDIAN, JOE ZANGARI 1979 -1999

In Nov. 1999, Joe Zangari (above left), a member of the 1990 and 1991 Mountville Indians team, passed-away unexpectedly. Joe held the highest batting average, RBIs, homeruns, triples, put-outs, hits, on-base percentage, and number of team stars for the 1991 Indians. After his death, Joe’s mother presented Indians coach Bob Sauders with Joe’s high school baseball cap (shown above, right), as a token of her appreciation for the years Bob had coached her son. Since that time, Joe’s cap has been prominently displayed in his honor in Bob’s office along with baseballs signed by each Indian team Sauders has coached and the numerous trophies won by the teams he has led. 

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
B. Beltz 94 64 53 29 8 16 10 10 18 2 0 0 2 2 0 9 19 14 29 0.245
A. Bleecher 109 66 40 35 21 12 30 9 3 3 1 1 31 3 0 19 21 11 34 0.300
D. Clarke 41 21 13 12 6 2 2 0 4 0 0 0 6 0 1 5 10 1 17 0.154
M. Connor 113 76 67 39 22 27 19 38 12 5 1 1 38 1 1 7 18 19 43 0.403
J. Friedel 104 62 56 29 15 19 18 31 15 3 0 1 13 0 0 6 14 17 35 0.339
E. Hess 92 59 54 25 10 16 6 1 7 2 1 0 12 0 1 4 16 12 26 0.296
J. Kim 25 17 8 11 3 0 2 1 5 0 0 0 6 0 0 7 7 0 14 0.000
J. Lowe 106 51 35 30 13 13 79 2 8 1 1 0 5 2 1 12 7 9 26 0.371
K. Salyards 35 16 12 7 1 1 1 0 1 0 0 0 4 0 0 2 8 2 18 0.083
T. Seachrist 35 25 18 15 6 4 11 2 3 1 0 0 7 0 0 7 8 4 17 0.222
D. Sell 38 13 12 7 3 2 1 1 1 0 0 0 0 0 0 1 6 1 18 0.167
D(JR) Smith 117 74 63 46 36 31 12 20 23 1 6 4 40 0 1 10 13 17 43 0.492
R.Stauffer 106 70 59 33 25 18 65 13 8 5 1 1 23 0 4 7 12 12 42 0.305
J. Zangari 109 70 54 50 33 28 107 6 5 2 5 8 34 0 1 17 11 28 51 0.519

Back to Teams page