1990 Team

1990 Mountville Indians Team, 21-6   (Team stats – all years)
Mount Joy Tournament Runner-up, Penn Manor League Champions, Lancaster County Champions (New Era Tournament)

KNEELING (L-R): A. Bleecher, J. Friedel, R. Kim, J. Albright, D. Heinley
STANDING (L-R): C. Liebl, K. McGuigan, A. Burk, J. Bloomer, T. Smith,
S. Keller, J.Zangari, T. Seifert, M. Connor
COACHES (L-R): P. Seifert, B. Sauders

HOW TO READ STANDARD BASEBALL STATS

Player IP App AB OB R H PO A E 2B 3B HR SB Sac HP BB SO RBI * Avg
J. Albright NA  68 63 24 21 15 16 12 5 1 0 0 NA NA 0 5 13 13 38 0.238
A. Bleecher NA  19 12 14 13 3 11 0 2 1 0 0 NA NA 1 6 3 2 33 0.250
J. Bloomer NA   98 79 46 35 23 25 31 9 1 0 0 NA NA 1 18 3 16 55 0.291
A. Burk NA   73 68 35 20 26 74 10 4 6 2 2 NA NA 0 5 13 16 42 0.382
M. Connor NA   70 62 37 23 25 10 6 5 1 0 0 NA NA 0 8 13 5 44 0.403
J. Friedel NA   38 28 21 10 7 3 0 2 1 0 1 NA NA 3 7 10 10 36 0.250
D. Heinley NA   70 63 32 21 21 10 2 4 1 1 0 NA NA 0 7 13 19 32 0.333
S. Keller NA   33 29 13 12 5 52 7 4 0 0 0 NA NA 1 3 9 3 34 0.172
R. Kim NA   87 70 40 8 19 57 34 1 4 3 1 NA NA 1 16 12 17 58 0.271
C. Liebl NA   82 80 44 17 38 17 20 2 6 3 1 NA NA 0 2 8 33 67 0.475
K.McGuigan NA   85 73 46 29 30 18 48 12 2 2 2 NA NA 0 12 19 20 48 0.410
T. Seifert NA   27 19 16 10 4 4 0 1 0 0 0 NA NA 2 6 8 2 31 0.210
T. Smith NA   21 17 13 5 5 14 0 2 1 0 0 NA NA 0 4 8 3 36 0.294
J. Zangari NA   91 70 53 30 28 ## 11 7 3 4 2 NA NA 1 20 15 16 59 0.400

Back to Teams page